Property Attributes
- MLS#B26095901
- TypeSingle Family
- Listing Status Coming Soon
- CountyBroward
- CityDavie
- Area3880
- NeighborhoodFLA FRUIT LANDS CO
- Zip33325
- Style
- Year Built1971
- Taxes$ 6409
- Price$ 1,179,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2364
- Lot Size1.02 Acres
Data Source:
Beaches MLS (FL)
Property Description
WELCOME TO YOUR PRIVATE DAVIE RETREAT! Situated on over 1 acre of fully fenced property, this 3-bedroom, 3-bath home with separate office/den offers 2,319 sq. ft. of living space. Enjoy an updated kitchen, 2 updated bathrooms, impact windows, metal roof, and tankless water heater. The backyard is an entertainer's dream with an open pool, outdoor kitchen, and huge bar seating approximately 16 guests! A 32' x 24' pole barn with 30-amp RV hookup provides room for your toys and hobbies. Horses permitted! Enjoy privacy, space, and country-style living close to shopping, dining, and major highways. A MUST SEE! NO HOA
| Elementary School | Middle School | High School |
|---|---|---|
| Country Isles Elementary School | Indian Ridge Middle School | Western High School |
| Price History | |
|---|---|
| 11/3/2026 | Listed $1,179,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | None |
| Possession | Negotiable |
| Roof | Metal,Other |
| Appliances | Dryer,Dishwasher,Electric Range,Ice Maker,Microwave,Oven,Water Purifier Owned,Refrigerator,Water Softener Owned,Water Softener,Tankless Water Heater,Water Heater,Water Purifier,Wine Refrigerator,Washer |
| Patio/Porch Features | Covered,Deck,Open,Patio,Porch,Balcony |
| Architectural Style | Ranch |
| Pool Features | In Ground,Private,Outside Bath Access |
| Security Features | Smoke Detector(s) |
| Construction Materials | CBS (Concrete Block Structure),Block |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1971 |
| View | Garden,Pool |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Equestrian Facilities |
| Accessibility | None |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | FLA FRUIT LANDS CO |
| Facing Direction | North |
| Garage Y/N | false |
| Other Structures | Boat House,RV/Boat Storage,Shed(s),Storage |
| Total Rooms | 1 |
| Full Baths | 3 |
| Status | Coming Soon |
| Directions | USE WAZE OR GOOGLE MAPS |
| High School | Western |
| City | Davie |
| Senior Community Y/N | false |
| MLS Area | 3880 |
| Carport Y/N | false |
| Elementary School | Country Isles |
| Land Lease Y/N | false |
| Tax Annual Amount | 6409.91 |
| Middle/Junior High School | Indian Ridge |
| Property Condition | Resale |
| MLS Area Minor | FDAV - Davie (3780-3790;3880) |
| Virtual Tour | https://v1tours.com/listing/66353/?nobrand |
| Standard Status | Coming Soon |
| Occupancy Type | Owner |
| Virtual Tour | https://v1tours.com/listing/66353/ |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Davie |
| Legal Description | FLA FRUIT LANDS CO SUB NO 1 2-17 D 15-50-40 TR 48 W 155,LESS PT LYING WITHIN 25 OF N/L OF NW1/4 OF SW1/4 OF SEC EXCEPT W 25 & LESS W 25 FOR |
Interior Features
| Interior Amenities | Bedroom on Main Level,Breakfast Area,Bathtub,Eat-in Kitchen,Family/Dining Room,Kitchen Island,Living/Dining Room,Main Level Primary,Other,Pantry,Split Bedrooms,Storage,Soaking Tub,Separate Shower,Bar,Walk-In Closet(s) |
|---|---|
| Flooring | Other,Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Plantation Shutters,Storm Window(s) |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Closet,Main Level,Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Private Pool | true |
|---|---|
| Exterior Amenities | Built-in Barbecue,Balcony,Barbecue,Outdoor Kitchen,Outdoor Living Area,Outdoor Shower,RV Hookup,Storage |
| Fencing | Back Yard,Fenced |
| Parking Features | Driveway |
| Lot Features | 1-2 Acres,Fruit Trees,None,Oversized Lot |
| Water Source | Well |
| Total Parking | 8 |
| Lot Size Area | 44371 |
| Spa | false |
| Building Area Total | 2572 |
| Lot Dimensions | 39785 |
| Lot Size Acres | 1.02 |
| Waterfront Y/N | false |
| Other Equipment | Call Listing Agent,Other |
| Road Responsibility | Public Maintained Road |
| Horse Amenities | Loafing Shed,Trailer Storage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: November 3, 2026 3:53 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating